P/N | Fiber count (F) |
Nominal diameter (mm) |
Nominal weight (kg/km) |
Max tensile strength (N) |
Temperature (℃) |
MICROL-12G652D-PA | 12 | 5.1±0.1 | 25 | 500 | -40 to +70 |
MICROL-24G652D-PA | 24 | 5.1±0.1 | 25 | 500 | |
MICROL-36G652D-PA | 36 | 5.1±0.1 | 25 | 500 | |
MICROL-48G652D-PA | 48 | 5.1±0.1 | 25 | 500 | |
MICROL-60G652D-PA | 60 | 5.1±0.1 | 25 | 500 | |
MICROL-72G652D-PA | 72 | 5.1±0.1 | 25 | 500 | |
MICROL-96G652D-PA | 96 | 6.0±0.1 | 35 | 1000 | |
MICROL-144G652D-PA | 144 | 7.8±0.1 | 55 | 1000 | |
MICROL-192G652D-PA | 192 | 7.8±0.1 | 55 | 500 | -20 to +70 |
MICROL-216G652D-PA | 216 | 7.8±0.1 | 55 | 500 | |
MICROL-288G652D-PA | 288 | 9.3±0.1 | 78 | 1000 |
Fiber count (F) |
Blowing machine | Suitable microduct (mm) |
Blowing distance in 10/8 duct (m) |
Blowing distance in 12/10 duct (m) |
Blowing distance in 14/12 duct (m) |
12 to 72 | PLUMETTAZ PR-140 MiniJet-400 10 to 15bar |
10/8 or 12/10 | 2000 | 2500 | / |
96 | 10/8 or 12/10 | 2000 | 2500 | / | |
144 | 12/10 | / | 1500 | / | |
192 to 216 | 12/10 | / | 1500 | / | |
288 | 14/12 | / | / | 1500 |